XSPECIALIZT
Size Guide
Measurements are provided in inches and centimeters as a general guide. Fit varies slightly by style — check the individual product page for garment-specific notes.
Men's Apparel
| Size | Chest (in) | Chest (cm) | Waist (cm) |
|---|---|---|---|
| XS | 34–36 | 76–81 | 61–66 |
| S | 36–38 | 81–86 | 66–71 |
| M | 38–40 | 86–91 | 71–76 |
| L | 40–42 | 91–99 | 76–84 |
| XL | 42–44 | 99–107 | 84–91 |
| XXL | 44–46 | 107–114 | 91–99 |
Women's Apparel
| Size | Chest (in) | Chest (cm) | Waist (cm) |
|---|---|---|---|
| XS | 31–32 | 61–64 | 86–89 |
| S | 33–34 | 66–69 | 91–94 |
| M | 35–37 | 71–76 | 96–102 |
| L | 38–40 | 81–86 | 107–112 |
| XL | 41–43 | 91–96 | 117–122 |
Still unsure which size to pick? Reach out via our Contact page and we'll help you find the right fit.